Where Os the Number 13 Fuse on a 2000 Dodge Caravan
Engine Compartment Fuse Box ('96-'99)
No. | A | Circuit Protected |
1 | 10 | Airbag Control Faculty |
2 | 10 | Airbag Control Module |
3 | - | - |
4 | 10 | Dodge, Plymouth, Export: Left Headlamp (Soprano Beam) |
Chrysler: Left Dominating Headlamp | ||
5 | 10 | Dodge, Plymouth, Export: Right Headlamp (High Beam), Message Center |
Chrysler: Good High Headlamp, Message Center | ||
6 | 15 | Dodge, Plymouth: Left Headlamp (Low Beam), Left/Decent Fog Lamp, Headlamp Tack |
Chrysler: Left Low Headlight, Fog Lamp Relay | ||
Exportation: Left Headlamp (Unrefined Beam) | ||
7 | 15 | Dodge, Plymouth: Right Headlamp (Low Beam) |
Chrysler: Right Double-bass Headlight | ||
Export: Right Headlamp, Headlamp Replacement, Left/Right Headlamp Leveling Motor | ||
8 | 20 | Cigar Lighter/Accessory Electrical relay (Anterior Cigar Lighter/Power Outlet, Rear Cigar Igniter/Power Outlet) |
9 | 20 | Horn Relay |
10 | 20 | Combination Flasher/DRL Module |
11 | 15 | Air Conditioner Compressor Grasp Relay |
12 | 25 | ABS |
13 | 20 | Stop Lamp Flip |
14 | - | - |
15 | 20 | Gasolene: Transmission Control Module, Transmission Control Electrical relay |
16 | 20 | Gasoline: Fuel Pump Relay, Powertrain Controller Mental faculty, Fuel Tankful Module |
20 | Diesel: Fuel Heater Relay, Fire Heater, Crank Case Warmer | |
17 | 20 | Petrol: Automatic Close up Relay (Powertrain Curb Mental faculty, Downstream Heated Oxygen Detector, Upstream Heated Oxygen Sensing element, Generator, Ignition Coil, Fuel Injector) |
25 | Diesel: Rudolf Diesel Power Relay (Powertrain Control Module, EGR Solenoid, Source, Fuel Ticker Module, Air Conditioner Compressor Cling to Relay, Glow Secure Electrical relay, Radiator Fan Relay: Ordinal number1, No.2, No.3) | |
20 | Diesel: Diesel Powerfulness Electrical relay (Powertrain Control Mental faculty, EGR Solenoid, Source, Fuel Pump Module, Hot Film Aerial Mass Meter, Air conditioning Compressor Grasp Relay, Glow Plug Electrical relay, Radiator Fan Relay: No.1, Zero.2, Ordinal3) | |
18 | 15 | Front Reading Lamps/Trade, Mid Reading Lamp, Rear Lamp Reading, Visor/Vanity Mirror Lamps, Power Mirror Switch, Baseball mitt Box Lamp, Sentry Key Immobilizer Module (Exportation), General Garage Door Opener, Courtesy Lamp Relay (Headlight Switch, Key-in Halo Lamp, Courtesy Lamp, Liftgate Lamp Flood, Center Dome Lamp, Rear Bonce Lamp, Reading Lamp), Power Mirror Unfold Relay (Export), Power Mirror Fold Electrical relay (Export) |
19 | 30 | Wiper On Electrical relay (Body Control Module, Wiper blade High/Low Electrical relay (Front Wiper arm Switch, Wiper Mental faculty)) |
20 | 40 | Diesel: Radiator Fan Relay Nobelium.3 |
21 | 40 | Anterior Blower Relay |
22 | 40 | Park Lamp Relay (Fuse (Passenger Compartment): "1", "3", "4", "5") |
23 | 40 | Starter Relay, Ignition system Switch (Primer (Rider Compartment): "2", "6", "8", "9", "10", "13", "19", "20", "21") |
24 | 40 | Gasoline: Radiator Fan Relay |
Diesel motor: Radiator Fan Relay No.2 | ||
25 | 40 | Acrylonitrile-butadiene-styrene |
26 | 40 | Ignition Switch, Power Seat Electrical circuit Breaker, Fuse (Passenger Compartment): "15" |
27 | 40 | Put up Windowpane Defogger Relay, Fuse (Passenger Compartment): "7" |
28 | 10 | MemorySeat/Mirror Module, Body Control Module, Instrument Cluster, Message Center, Remote Keyless Incoming Module, Data Link Connector, Radio, Ignition Switch (Diode: "1", "3", Mix up (Passenger Compartment): "2") |
Electrical relay | ||
R1 | Cigar Lighter/Accessory | |
R2 | Wiper Screaky/Low | |
R3 | Wiper On | |
R4 | Malodorous Beam of light | |
R5 | Squat Beam | |
R6 | - | |
R7 | Cornet | |
R8 | Air Conditioner Compressor Clutch | |
R9 | - | |
R10 | Front Blower Motor | |
R11 | Starter | |
R12 | Green Lamp | |
R13 | Gasoline: Transmission Control | |
R14 | Gasoline: Fuel Pump | |
Diesel engine: Fire Heater | ||
R15 | Gasoline: Machinelike Shut Refine | |
Diesel: Diesel Power |
Engine Compartment Fuse Box ('00)
No. | A | Circuit Protected |
1 | 15 | Air Conditioner Compressor Clutch Electrical relay |
2 | 20 | Gasoline: Transmission Control Faculty, Transmission Control Relay |
3 | 20 | Gasoline: Robotlike Shut Down Relay (Powertrain Control Mental faculty, Downstream Heated Oxygen Sensor, Upstream Hot Oxygen Sensor, Generator, Ignition Coil, Fuel Injector) |
20 | Diesel: Diesel Power Relay (Engine Control Module, EGR Solenoid, Generator, Fire Pump Mental faculty, Air conditioning Compressor Clutch Electrical relay, Glow Plug Relay: Nobelium.1, No.2; Radiator Sports fan Electrical relay: No.1, No.2, Ordinal number3) | |
4 | 20 | Cigar Lighter/Appurtenance Relay |
5 | 20 | Petrol: Fuel Ticker Relay, Powertrain Control Module |
20 | Diesel: Fuel Heater Relay | |
6 | 15 | Front Reading Lamps/Switch, Mid Reading material Lamp, Rear light Reading, Visor/Emptiness Mirror Lamps, Power Mirror Switch, Mit Box Lamp, Sentry Key Immobilizer Module (Export), Universal Garage Door Opener, Courtesy Lamp Relay (Headlamp Switch, Keystone-in Halo Lamp, Courtesy Lamp, Liftgate Lamp Flood, Mall Dome Lamp, Fundament Dome Lamp, Reading Lamp), Power Mirror Unfold Relay (Export), Power Mirror Fold Relay (Exportation) |
7 | 20 | Horn Relay |
8 | 20 | Chrysler: Left Low Headlight, Fog Lamp Relay |
20 | Dodge, Plymouth, Export: Left Headlamp (Low Beam) | |
9 | 15 | Chrysler: Powerful Low Headlamp |
15 | Hedge, Plymouth: Right Headlamp (Lowly Beam) | |
15 | Exportation: Right Headlight, Headlamp Switch, Left/Right Headlamp Grading Motor | |
10 | 25 | ABS |
11 | 20 | Plosive consonant Lamp Switch over |
12 | 10 | Airbag Master Module |
13 | 10 | Airbag Control Module |
14 | 20 | Combination Blinker/DRL Module |
15 | 10 | MemorySeat/Mirror Mental faculty, Dead body Control Module, Instrument Cluster, Message Center, Remote Keyless Entry Faculty, Data Link Connector, Radio, Ignition Switch (Rectifying valve: "1", "3", Fuse (Passenger Compartment): "2") |
16 | - | - |
17 | - | - |
18 | 10 | Chrysler: Left field Luxuriously Headlamp |
10 | Duck, Plymouth, Export: Left Headlight (High Beam) | |
19 | 10 | Chrysler: Right Squat Headlight |
10 | Dodge, Plymouth: Right Headlamp (High Shaft of light) | |
10 | Export: Proper Headlamp, Headlamp Switch, Left/Right Headlight Equalisation Motor | |
20 | - | - |
101 | 40 | Parkland Lamp Electrical relay (Fuse (Passenger Compartment): "1", "3", "4", "5") |
102 | 40 | ABS |
103 | 40 | Ignition Exchange (Fuse (Passenger Compartment): "11", "12"), Power Seat Circuit Breakers, Fuse (Passenger Compartment): "15" |
104 | 40 | Starter Electrical relay, Ignition Switch (Body Control Module, Blend (Passenger Compartment): "6", "8", "9", "10", "13", "19", "20", "21") |
105 | 40 | Diesel engine: Radiator Fan Electrical relay Ordinal number3 |
106 | 40 | Gasoline: Radiator Fan Relay |
40 | Diesel: Radiator Fan Relay No.2 | |
107 | 40 | Frontal Blower Motor Relay |
108 | 40 | Rear Window Defogger Electrical relay, Fuse (Passenger Compartment): "7" |
109 | 30 | Wiper On Electrical relay (Consistence Curb Module, Wiper High/Low Electrical relay (Front Wiper Switch, Wiper Module)) |
Relay | ||
R1 | Gasoline: Transmission Control | |
R2 | Starter | |
R3 | Cigar Hoy/Accessory | |
R4 | Front Blower Motor | |
R5 | Wiper blade On | |
R6 | Wiper blade High/Low | |
R7 | Air Conditioner Compressor Clutch | |
R8 | Diesel: Diesel Power | |
Gasoline: Automatic Close Blue | ||
R9 | Rudolf Diesel: Fuel Heater | |
Gasoline: Fire Pump | ||
R10 | Motor horn | |
R11 | Park Lamp | |
R12 | High Beam | |
R13 | Low Beam |
Rider Compartment Fuse Box
No. | A | Circuit Protected |
1 | 10 | Physical structure Control Module |
2 | 10 | Instrument Cluster, Body Control Module, Transmission Mastery Mental faculty, Brake Shift Interlock Solenoid |
3 | 15 | '98-'00: Right Forepart Park/Turn Signalise Lamp (Trailer), Right Tail lamp Assembly, Trailer Tow Connector, Fuse (Passenger Compartment): "1" |
20 | '96-'97: A/C Heater Control, Message Center, Body Control Module, Rear Contact arm Motor | |
4 | 15 | '98-'00: Left/Right Fog Lamp |
15 | '96-'97: Right Front Green/Turn Signal Lamp, Right-handed Rear Lamp Assembly | |
5 | 15 | '98-'00: Washer Module (Export), Headlamp Switching (Export), Left Anterior Park/Turn Signal Lamp (Trailer), License Lamp, Port Erect Lamp Assembly |
15 | '96-'97: Left/Right Fog Lamp | |
6 | 20 | '98-'00: Body See Module, A/C Heater Control, Message Center, Automatic Day/Dark Mirror, Apprehend/Mini-Trip Computer, Rear Wiper Motive |
15 | '96-'97: Left Front Park/Turn on Signal Lamp, Socialistic Rear Lamp Assembly, Headlamp Switch, Licence Lamp | |
7 | 10 | Heated Mirror, Driver Power Mirror, Rider Power Mirror |
8 | 10 | Tuner |
Premium: Radio, Speaker Relay (Choke Radio) | ||
9 | 15 | '98-'99: Electric Wiper De-icer |
10 | '00: Tense Wiper Delaware-icer | |
10 | 10 | '98-'00: Starter Relay, Transmission Control Module, Hold Interlock Switch (Manual Transmission) |
10 | '96-'97: Acrylonitrile-butadiene-styrene | |
11 | 20 | Bring up A/C Heater Control |
12 | 10 | Device driver/Passenger Heated Seat Switch, Combining Flasher/DRL Faculty, ABS, Front Electric fan Motor Relay, Rear Window Defogger Relay (A/C Heater Control condition), Back-UpLamp (Back-Up Lamp Switch (Blue-collar Transmittal), Transmission Cooking stove Sensor (Automatic Transmittal - EATX), Park/Neutralized Position Switch (Automatic Transmission - ATX)), Automatic Day/Night Mirror |
13 | 9 | Gasoline: Fire Pump Relay, Powertrain Control Module, Sentry Key Immobilizer Mental faculty (Export), EVAP Leak Sensing Pump, Air conditioning Compressor Clutch pedal Relay, Torsion Converter Clutch Solenoid (ATX), EGR Solenoid, Fuse (Engine Compartment): "2" ('96-'99), "13" ('00)) |
9 | Rudolf Diesel: Fire Heater Relay, Engine Control Module, Air conditioning Compressor Clutch Relay, Fomite Speed Sensor, Sentry Key Immobilizer Module (Export), Fuse (Engine Compartment): "2" ('96-'99), "13" ('00)) | |
14 | 3 | '96-'97: Left Front Door Lock Motor |
15 | 9 | '98-'00: Driver Room access Unlock Electrical relay, Door Unlock Relay, Door Lock Relay, Automatic washer Module (Export) |
4 | '96-'97: Liftgate Lock Centrifugal, Left Rear Sliding Door Contact | |
16 | 6 | '96-'97: Right Front entrance Lock Motive, Right Rear Sliding Door Contact |
17 | 4 | '96-'97: Left Front Room access Lock Motor, Right Front entrance Lock Causative |
18 | 6 | '96-'97: Liftgate Lock Motorial, Left Bring up Slippery Threshold Contact, Right Stern Sliding Door Contact |
19 | 9 | '98-'00: Cigarette lighter/Accessory Relay, Automatic washer Module (Export), Front Washer Motor, Rear Washer Motor, Front Contact arm Switch |
6 | '96-'97: Front Washer Motor, Rear Washer Motorial | |
20 | 9 | '98-'00: Number one wood/Passenger Power Window Switch |
9 | '96-'97: Driver Big businessman Window Switch | |
21 | 9 | '98-'00: Driver Power Window Switch |
6 | '96-'97: Device driver/Passenger Magnate Window Switch | |
22 | 3 | '96-'97: Starter Relay, Transmittal Control Mental faculty, Clutch Interlock Switch (Manual Transmission) |
Electrical relay | ||
R1 | Tooshie Windowpane Defogger | |
R2 | Speaker unit | |
R3 | Befog Lamp | |
R4 | Courtesy Lamp | |
R5 | Number one wood Door Unlock | |
R6 | Washer Module | |
R7 | Power Mirror Fold | |
R8 | Power Mirror Stretch | |
R9 | Door Unlock | |
R10 | Threshold Lock away | |
R11 | Combination Flasher/DRL Faculty |
Where Os the Number 13 Fuse on a 2000 Dodge Caravan
Source: https://knigaproavto.ru/shemy/en/chrysler/town-country/919-1996-2000-dodge-caravan-plymouth-amp-chrysler-voyager-fuse-box-diagram.html
0 Response to "Where Os the Number 13 Fuse on a 2000 Dodge Caravan"
Post a Comment